Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Penns Valley HS | . | ||||
(A) | vs Shamokin Area | . | ||||
(H) | vs Millersburg HS | . | ||||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(A) | vs Upper Dauphin Area HS | . | ||||
(A) | vs Newport Jr/Sr High | . | ||||
(H) | vs Greenwood HS | . | ||||
(A) | vs Susquenita HS | . | ||||
(H) | vs Juniata Senior HS | . | ||||
(H) | vs Halifax Area HS | . | ||||
(A) | vs Millersburg HS | . | ||||
(H) | vs Line Mountain Jr/Sr HS | . | ||||
(H) | vs South Williamsport Area HS | . | ||||
(H) | vs Upper Dauphin Area HS | . | ||||
(H) | vs Newport Jr/Sr High | . | ||||
(A) | vs Greenwood HS | . | ||||
(A) | vs West Perry Senior HS | . | ||||
(H) | vs Susquenita HS | . | ||||
(A) | vs Juniata Senior HS | . | ||||
(A) | vs Midd-West Jr/Sr HS | . | ||||
(A) | vs Halifax Area HS | . |
https://ejhstigers.com